Derrick Garcia Real Estate
Discover a place you'll love to live
Search
FEATURED LISTINGS
Representing a Bespoke Collection of Finest Properties.
Filters Reset
Save Search
Save your search to get Alerts
3.8K Properties
3,811 Featured Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/40 40
5 Beds 4 Baths$1,100,000Pending - 1/13 13
2 Beds 1 Bath$424,990Active - 1/10 10
4 Beds 3 Baths$999,000Active - 1/2 2
6 Beds 6 Baths$1,999,000Active - 1/4 4
4 Beds 4 Baths$1,799,000Active - 1/13 13
6 Beds 5 Baths$999,000Active - 1/32 32
3 Beds 3 Baths$999,000Active - 1/31 31
6 Beds 4 Baths$1,099,999Active - 1/40 40
3 Beds 2 Baths$849,000Active - 1/34 34
6 Beds 4 Baths$1,749,000Active35 Elizabeth ST N, Brampton, ON L6X 1S3
Listed by SAVE MAX FIRST CHOICE REAL ESTATE INC.
Single Family Home
- 1/6 6
3 Beds 3 Baths$915,000Active - 1/40 40
4 Beds 4 Baths$1,999,000Active2 Attraction DR, Brampton, ON L6Y 2Z8
Listed by RE/MAX REAL ESTATE CENTRE TEAM ARORA REALTY
Single Family Home
- 1/27 27
6 Beds 4 Baths$1,699,999Active - 1/5 5
4 Beds 4 Baths$899,900Active - 1/32 32
3 Beds 2 Baths$699,000Active - 1/39 39
6 Beds 4 Baths$1,699,000Active - 1/6 6
6 Beds 4 Baths$1,299,000Active58 Masken CIR, Brampton, ON L7A 4K3
Listed by RE/MAX REAL ESTATE CENTRE TEAM ARORA REALTY
Single Family Home
- 1/17 17
3 Beds 1 Bath$1Active - 1/2 2
3 Beds 2 Baths$599,900Active - 1/25 25
5 Beds 2 Baths$865,000Active - 1/5 5
6 Beds 5 Baths$1,499,000Active - 1/40 40
3 Beds 2 Baths$1,129,000Active - 1/23 23
11 Beds 4 Baths 0.5 Acres Lot$1,988,000Active - 1/2 2
3 Beds 1 Bath$1,149,990Active



